Our shares
Security overview
| Type of Document | Swiss Re Ltd | Swiss Reinsurance Company Ltd registered share | American Depositary Receipt (ADR) more |
|---|---|---|---|
| Listing/trading | International Reporting Standard SIX Swiss Exchange | Delisted 1 | Not listed, traded over the counter (OTC) |
| Symbol | |||
| Bloomberg | SREN SW | RUKN:VX | SSREY:US |
| Reuters | SRENH.S | RUKN.VX | SSREY.PK |
| Ticker | |||
| ISIN | CH0126881561 | CH0012332372 | US8708861088 |
| Valoren | 12688156 | 1233237 | – |
| 1 Delisted as of 8 December 2011 | |||
Swiss Re Ltd shares (SREN) replaced Swiss Reinsurance Company Ltd shares (RUKN) in the Swiss Market Index (SMI) on 23 May 2011. Swiss Re's shares are also included in a number of other major indices such as the STOXX Europe 600 Insurance, the FTSEurofirst 300 Insurance and the FTSE4Good Global.
In the U.S., Swiss Re shares are traded in the form of American Depositary Receipts (ADRs) under the Symbol "SSREY".